Indicates the result of Address Verification System checks.
| Member Name | Description |
|---|---|
| A | Address (Street) matches, ZIP does not. |
| B | Address information not provided for AVS check. |
| E | AVS error. |
| G | Non-U.S. Card Issuing Bank. |
| N | No Match on Address (Street) or ZIP. |
| P | AVS not applicable for this transaction. |
| R | Retry – System unavailable or timed out. |
| S | Service not supported by issuer. |
| U | Address information is unavailable. |
| W | 9 digit ZIP matches, Address (Street) does not. |
| X | Address (Street) and 9 digit ZIP match. |
| Y | Address (Street) and 5 digit ZIP match. |
| Z | 5 digit ZIP matches, Address (Street) does not. |
Namespace: Duis.Payment.AuthorizeNet
Assembly: Duis.PaymentGateway (in Duis.PaymentGateway.dll)
Duis.Payment.AuthorizeNet Namespace